📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 49, 77 | 1.85% |
| 12x | 93, 96, 97 | 1.71% |
| 11x | 06, 20, 22, 52, 72 | 1.57% |
| 10x | 17, 32, 36, 43, 45, 51, 53, 81, 88, 89 | 1.43% |
| 9x | 09, 41, 60, 69, 91 | 1.28% |
| 8x | 00, 02, 11, 13, 19, 24, 25, 39, 42, 75, 84 | 1.14% |
| 7x | 01, 05, 08, 18, 28, 31, 34, 35, 37, 44, 46, 56, 64, 66, 68, 71, 73, 74, 76, 78, 82, 87, 90, 98 | 1% |
| 6x | 03, 14, 16, 21, 26, 33, 40, 58, 63, 70, 85, 94, 95 | 0.86% |
| 5x | 07, 10, 12, 23, 47, 55, 57, 62, 65, 83 | 0.71% |
| 4x | 27, 29, 30, 38, 50, 54, 59, 79 | 0.57% |
| 3x | 04, 15, 48, 67, 86, 92 | 0.43% |
| 2x | 80, 99 | 0.29% |
| 1x | 61 | 0.14% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 97 | 2% |
| 13x | 29, 67 | 1.85% |
| 12x | 36, 62 | 1.71% |
| 11x | 26, 82 | 1.57% |
| 10x | 11, 17, 30, 56, 68, 71, 74 | 1.43% |
| 9x | 06, 10, 19, 22, 27, 34, 39, 54, 69, 75, 83 | 1.28% |
| 8x | 04, 05, 07, 25, 33, 47, 48, 53, 58, 72, 89, 92, 93, 98 | 1.14% |
| 7x | 01, 14, 15, 16, 32, 38, 40, 41, 43, 45, 50, 51, 61, 73, 76, 77, 79, 80, 88, 91 | 1% |
| 6x | 08, 09, 18, 20, 21, 23, 24, 35, 42, 46, 64, 66, 84, 87, 95, 99 | 0.86% |
| 5x | 00, 13, 28, 57, 59, 63, 85, 90, 96 | 0.71% |
| 4x | 12, 31, 49, 55, 60, 65, 86, 94 | 0.57% |
| 3x | 03, 37, 44, 70, 78 | 0.43% |
| 2x | 02, 52, 81 | 0.29% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 78 | 2.14% |
| 13x | 51, 81 | 1.85% |
| 12x | 30, 74 | 1.71% |
| 11x | 47, 69, 70, 91 | 1.57% |
| 10x | 10, 23, 62, 68, 90, 93, 95 | 1.43% |
| 9x | 07, 15, 21, 25, 33, 44, 49, 64, 66, 80 | 1.28% |
| 8x | 02, 04, 29, 38, 52, 57, 58, 63, 72, 73, 75, 86, 88 | 1.14% |
| 7x | 00, 01, 03, 09, 13, 14, 27, 28, 34, 48, 54, 83, 92, 96 | 1% |
| 6x | 11, 16, 17, 18, 20, 22, 31, 37, 41, 42, 45, 60, 77, 84, 85, 97, 99 | 0.86% |
| 5x | 05, 12, 19, 32, 36, 43, 46, 53, 61, 65, 71, 76, 79, 87, 94 | 0.71% |
| 4x | 24, 35, 39, 40, 55, 56, 59, 67, 98 | 0.57% |
| 3x | 08, 26, 50, 82, 89 | 0.43% |
| 2x | 06 | 0.29% |