📈 Statistik Angka 4D - Tennesse Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 81, 98 | 1.83% |
| 14x | 53, 75 | 1.71% |
| 13x | 01, 19, 33, 88 | 1.59% |
| 12x | 22, 38, 48, 63, 83 | 1.47% |
| 11x | 06, 08, 20, 21, 36, 56, 79, 82, 94, 96 | 1.34% |
| 10x | 05, 14, 15, 18, 26, 50, 54, 60 | 1.22% |
| 9x | 04, 07, 24, 25, 31, 42, 55, 58, 61, 62, 67, 69, 72, 86, 93, 99 | 1.1% |
| 8x | 23, 30, 34, 52, 57, 59, 73, 87, 89 | 0.98% |
| 7x | 29, 32, 47, 51, 68, 78, 85, 90, 91 | 0.85% |
| 6x | 00, 03, 10, 11, 16, 35, 37, 40, 41, 45, 46, 65, 66, 71, 74, 76, 77, 80, 92 | 0.73% |
| 5x | 02, 13, 28, 39, 64, 84 | 0.61% |
| 4x | 09, 17, 27, 43, 44, 97 | 0.49% |
| 3x | 12, 49, 70, 95 | 0.37% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 36 | 1.95% |
| 15x | 61, 89, 98 | 1.83% |
| 14x | 13, 14, 34, 88 | 1.71% |
| 13x | 26, 27, 85 | 1.59% |
| 12x | 45, 46, 47, 50, 62 | 1.47% |
| 11x | 05, 10, 56, 72, 82, 84 | 1.34% |
| 10x | 09, 19, 20, 29, 31, 44, 55, 79, 81, 94 | 1.22% |
| 9x | 06, 08, 38, 57, 59, 60, 78, 80 | 1.1% |
| 8x | 01, 16, 32, 33, 39, 42, 64, 66, 68, 91, 92, 93 | 0.98% |
| 7x | 02, 07, 12, 15, 17, 23, 24, 43, 53, 63, 65, 69, 75, 76, 83, 96 | 0.85% |
| 6x | 18, 28, 30, 35, 37, 40, 51, 52, 67, 70, 71, 86, 95, 99 | 0.73% |
| 5x | 04, 11, 25, 54, 58, 87, 90 | 0.61% |
| 4x | 00, 21, 22, 41, 48, 77, 97 | 0.49% |
| 3x | 03, 73 | 0.37% |
| 2x | 49, 74 | 0.24% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 69 | 2.08% |
| 13x | 05, 48, 60, 79, 88, 97 | 1.59% |
| 12x | 58, 87, 94 | 1.47% |
| 11x | 21, 39, 45, 57, 59, 61, 77, 84 | 1.34% |
| 10x | 04, 17, 24, 43, 46, 52, 63, 76, 95, 96 | 1.22% |
| 9x | 01, 13, 14, 22, 25, 28, 41, 47, 55, 56, 62, 66, 67, 91, 98 | 1.1% |
| 8x | 00, 02, 11, 18, 23, 29, 30, 31, 37, 65, 74, 80, 81, 89, 92, 99 | 0.98% |
| 7x | 03, 06, 08, 10, 16, 19, 20, 33, 35, 36, 50, 68, 71, 72, 82, 83, 85 | 0.85% |
| 6x | 15, 27, 34, 40, 42, 44, 49, 54 | 0.73% |
| 5x | 07, 12, 26, 32, 53, 73, 75 | 0.61% |
| 4x | 09, 38, 51, 64, 70, 86, 90, 93 | 0.49% |
| 3x | 78 | 0.37% |